Round 1: Welcome To The Machine
Sept 21, 2010 22:42:48 GMT -8
Post by Jason on Sept 21, 2010 22:42:48 GMT -8
The Facemelter Bracket |
The Victor | def. | Eliminated | Current Score |
AC/DC | def. | The Jimi Hendrix Experience | 7-2 |
Heart | def. | T. Rex | 7-2 |
Stevie Ray Vaughan | def. | Van Morrison | 6-3 |
KISS | def. | The Grass Roots | 8-1 |
Whitesnake | def. | UFO | 6-3 |
Scorpions | def. | Night Ranger | 9-1 |
Metallica | def. | Free | 8-1 |
Lynyrd Skynyrd | def. | Emerson, Lake & Palmer | 8-1 |
Bob Seger | def. | Roy Orbison | 6-3 |
The Eagles | def. | The Marshall Tucker Band | 9-0 |
Guns N' Roses | def. | Sweet | 9-1 |
Billy Idol | def. | Peter Frampton | 7-2 |
Black Sabbath | def. | Bob Dylan | 7-2 |
ZZ Top | def. | Chicago | 5-4 |
Cream | def. | The Edgar Winter Group | 8-0 |
Foreigner | def. | Skid Row | 5-3 |
The Rhythm Of Rock Bracket |
The Victor | def. | Eliminated | Current Score |
Dire Straits | def. | Jerry Lee Lewis | 7-3 |
Van Halen | def. | Warren Zevon | 8-2 |
John Mellencamp | def. | Quiet Riot | 7-2 |
Elton John | def. | Buddy Holly | 5-4 |
Genesis | def. | Billy Squier | 7-2 |
Fleetwood Mac | def. | Simon & Garfunkel | 5-3 |
Aerosmith | def. | Joan Jett & The Blackhearts | 8-1 |
REO Speedwagon | def. | Uriah Heep | 7-2 |
George Thorogood | def. | Steely Dan | 5-3 |
Def Leppard | def. | Joe Walsh | 7-2 |
Eric Clapton | def. | The Band | 6-2 |
Neil Young | def. | Alice Cooper | 5-4 |
Ozzy Osbourne | def. | The J. Geils Band | 7-1 |
The Rolling Stones | def. | Traffic | 7-1 |
Ted Nugent | def. | Little Richard | 6-2 |
The Animals | def. | The Kinks | 5-4 |
The Psychedelic Bracket |
The Victor | def. | Eliminated | Current Score |
The Doors | def. | Joe Cocker | 10-0 |
Bon Jovi | def. | Chuck Berry | 9-1 |
Pink Floyd | def. | Eddie Money | 9-1 |
Creedence Clearwater Revival | def. | Jefferson Airplane | 7-2 |
Led Zeppelin | def. | The Grateful Dead | 7-3 |
.38 Special | def. | Steve Miller Band | 5-3 |
Boston | def. | Buffalo Springfield | 5-3 |
Cheap Trick | def. | Bachman-Turner Overdrive | 6-2 |
Deep Purple | def. | James Gang | 9-0 |
Journey | def. | Frank Zappa | 8-0 |
Rush | def. | Santana | 5-3 |
The Who | def. | The Cars | 6-3 |
Bad Company | def. | Iron Butterfly | 5-3 |
Steppenwolf | def. | Grand Funk Railroad | 5-2 |
The Guess Who | def. | Supertramp | 5-2 |
Electric Light Orchestra | def. | Mountain | 5-2 |
The Bassline Bracket |
The Victor | def. | Eliminated | Current Score |
Talking Heads | def. | Tom Petty | 5-4 |
The Beatles | def. | Derek & The Dominos | 9-1 |
Elvis Presley | def. | Blue Öyster Cult | 6-5 |
Jim Croce | def. | The Doobie Brothers | 7-1 |
David Bowie | def. | Styx | 5-4 |
Queen | def. | Big Joe Turner | 9-1 |
Kansas | def. | Yes | 5-3 |
The Allman Brothers Band | def. | Foghat | 6-2 |
Dio | def. | The Hollies | 6-2 |
The Fixx | def. | Nazareth | 5-4 |
Jethro Tull | def. | Twisted Sister | 5-3 |
Mötley Crüe | def. | Head East | 7-1 |
Three Dog Night | def. | W.A.S.P. | 6-2 |
Bruce Springsteen | def. | Earth, Wind & Fire | 7-2 |
Janis Joplin | def. | Thin Lizzy | 4-3 |
America | def. | Golden Earring | 6-1 |