All Time Records
Nov 23, 2021 16:41:42 GMT -8
Post by Jason on Nov 23, 2021 16:41:42 GMT -8
All Time Records began the year all three of us (Jason, Krueger, MIB) began competing. Updated so far from 2008-2017. Will get the rest done later.
Below is our own personal records from each year. The highlighted colors are our own personal records.
Our personal best prediction record.
Our personal worst prediction record.
And now finally, if we were to take our own personal records and put them into one season, this is what it would look like.
And this is what a season would look like with our worst records.
2008 Championship Season |
Champion | Record | PCT | Championship |
Jason | 173-82-1 | .678 | Regular Season |
Man In Black | 7-4 | .636 | Post Season |
Jason | 177-89-1 | .665 | Presidents' Trophy |
2008-2022 Regular Season Tally |
Rank | Player | Record | PCT |
1st | Jason | 2291-1314-10 | .636 |
2nd | Man In Black | 2219-1386-10 | .616 |
3rd | Krueger | 2171-1371-10 | .613 |
2008-2021 Post Season Tally |
Rank | Player | Record | PCT |
1st | Jason | 87-58 | .600 |
2nd | Krueger | 84-61 | .579 |
3rd | Man In Black | 78-67 | .538 |
Below is our own personal records from each year. The highlighted colors are our own personal records.
Our personal best prediction record.
Our personal worst prediction record.
Jason |
NFL Season | Regular Season | Post Season |
2008 | 173-82-1 | 4-7 |
2009 | 161-95 | 6-5 |
2010 | 157-99 | 5-6 |
2011 | 167-89 | 5-6 |
2012 | 164-91-1 | 7-4 |
2013 | 151-105 | 8-3 |
2014 | 177-79 | 9-2 |
2015 | 158-98 | 11-0 |
2016 | 166-88-2 | 7-4 |
2017 | 166-90 | 5-6 |
2018 | 150-104-2 | 7-4 |
2019 | 160-95-1 | 4-7 |
2020 | Co-vid Strike | Co-vid Strike |
2021 | 175-96-1 | 9-4 |
2022 | 166-103-2 | Pending |
2023 | - | - |
Man In Black |
NFL Season | Regular Season | Post Season |
2008 | 163-92-1 | 7-4 |
2009 | 171-85 | 6-5 |
2010 | 155-101 | 7-4 |
2011 | 161-95 | 6-5 |
2012 | 163-92-1 | 3-8 |
2013 | 159-97 | 7-4 |
2014 | 163-93 | 4-7 |
2015 | 155-101 | 8-3 |
2016 | 152-102-2 | 7-4 |
2017 | 152-104 | 6-5 |
2018 | 148-106-2 | 3-8 |
2019 | 152-103-1 | 7-4 |
2020 | Co-vid Strike | Co-vid Strike |
2021 | 168-103-1 | 7-6 |
2022 | 157-112-2 | Pending |
2023 | - | - |
Krueger |
NFL Season | Regular Season | Post Season |
2008 | 119-73-1 | 5-6 |
2009 | 151-105 | 10-1 |
2010 | 137-119 | 3-8 |
2011 | 170-86 | 7-4 |
2012 | 163-92-1 | 7-4 |
2013 | 151-105 | 4-7 |
2014 | 153-103 | 4-7 |
2015 | 151-105 | 9-2 |
2016 | 165-89-2 | 9-2 |
2017 | 152-104 | 4-7 |
2018 | 161-93-2 | 9-2 |
2019 | 162-93-1 | 8-3 |
2020 | Co-vid Strike | Co-vid Strike |
2021 | 171-100-1 | 5-8 |
2022 | 165-104-2 | Pending |
2023 | - | - |
And now finally, if we were to take our own personal records and put them into one season, this is what it would look like.
Greatest Regular Season |
Rank | Player | Record | PCT |
1st | Jason | 177-79 | .691 |
2nd | Man In Black | 171-85 | .668 |
3rd | Krueger | 170-86 | .664 |
Greatest Post Season |
Rank | Player | Record | PCT |
1st | Jason | 11-0 | 1.000 |
2nd | Krueger | 10-1 | .909 |
3rd | Man In Black | 8-3 | .727 |
And this is what a season would look like with our worst records.
Worst Regular Season |
Rank | Player | Record | PCT |
1st | Man In Black | 152-104 | .594 |
2nd | Jason | 151-105 | .590 |
3rd | Krueger | 137-119 | .535 |
Worst Post Season |
Rank | Player | Record | PCT |
1st | Jason | 4-7 | .364 |
2nd | Man In Black | 3-8 | .273 |
3rd | Krueger | 3-8 | .273 |