NFL Standings
Sept 18, 2005 15:41:21 GMT -8
Post by Jason on Sept 18, 2005 15:41:21 GMT -8
AFC East
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
Miami 2 1 0 .667 68 51 2-0 0-1 1-1 1-0 0-1 Won 1
New England 2 1 0 .667 70 67 1-0 1-1 2-0 0-1 0-0 Won 1
Buffalo 1 2 0 .333 41 50 1-1 0-1 1-0 0-2 0-0 Lost 2
N.Y. Jets 1 2 0 .333 44 60 1-1 0-1 1-2 0-0 1-0 Lost 1
AFC North
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
Cincinnati 3 0 0 1.000 88 28 1-0 2-0 1-0 2-0 1-0 Won 3
Pittsburgh 2 1 0 .667 81 37 1-1 1-0 2-1 0-0 0-0 Lost 1
Cleveland 1 2 0 .333 45 64 0-1 1-1 0-2 1-0 0-1 Lost 1
Baltimore 0 2 0 .000 17 49 0-1 0-1 0-2 0-0 0-0 Lost 2
AFC South
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
Indianapolis 3 0 0 1.000 47 16 2-0 1-0 3-0 0-0 1-0 Won 3
Jacksonville 2 1 0 .667 55 44 1-0 1-1 1-1 1-0 0-1 Won 1
Tennessee 1 2 0 .333 59 75 1-0 0-2 1-1 0-1 0-0 Lost 1
Houston 0 2 0 .000 14 49 0-1 0-1 0-2 0-0 0-0 Lost 2
AFC West
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
Kansas City 2 0 0 1.000 50 24 1-0 1-0 2-0 0-0 1-0 Won 2
Denver 1 1 0 .500 30 51 1-0 0-1 1-1 0-0 1-0 Won 1
San Diego 1 2 0 .333 86 71 1-1 0-1 0-1 1-1 0-1 Won 1
Oakland 0 3 0 .000 57 76 0-1 0-2 0-2 0-1 0-1 Lost 3
NFC East
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
Washington 2 0 0 1.000 23 20 1-0 1-0 0-0 2-0 1-0 Won 2
Dallas 2 1 0 .667 75 69 0-1 2-0 1-0 1-1 0-1 Won 1
N.Y. Giants 2 1 0 .667 92 74 1-0 1-1 0-1 2-0 0-0 Lost 1
Philadelphia 2 1 0 .667 75 37 2-0 0-1 1-0 1-1 0-0 Won 2
NFC North
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
Detroit 1 1 0 .500 23 41 1-0 0-1 0-0 1-1 1-1 Lost 1
Chicago 1 2 0 .333 52 39 1-1 0-1 0-1 1-1 1-0 Lost 1
Minnesota 1 2 0 .333 54 77 1-1 0-1 0-1 1-1 0-0 Won 1
Green Bay 0 3 0 .000 43 60 0-2 0-1 0-1 0-2 0-1 Lost 3
NFC South
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
Tampa Bay 3 0 0 1.000 60 32 1-0 2-0 1-0 2-0 0-0 Won 3
Atlanta 2 1 0 .667 56 47 1-0 1-1 1-0 1-1 0-0 Won 1
Carolina 1 2 0 .333 71 67 1-1 0-1 1-1 0-1 0-1 Lost 1
New Orleans 1 2 0 .333 49 80 0-1 1-1 0-0 1-2 1-0 Lost 2
NFC West
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
Seattle 2 1 0 .667 72 56 2-0 0-1 0-1 2-0 1-0 Won 2
St. Louis 2 1 0 .667 73 67 1-0 1-1 1-0 1-1 1-1 Won 2
San Francisco 1 2 0 .333 62 101 1-1 0-1 0-0 1-2 1-0 Lost 2
Arizona 0 3 0 .000 43 96 0-1 0-2 0-0 0-3 0-2 Lost 3
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
Miami 2 1 0 .667 68 51 2-0 0-1 1-1 1-0 0-1 Won 1
New England 2 1 0 .667 70 67 1-0 1-1 2-0 0-1 0-0 Won 1
Buffalo 1 2 0 .333 41 50 1-1 0-1 1-0 0-2 0-0 Lost 2
N.Y. Jets 1 2 0 .333 44 60 1-1 0-1 1-2 0-0 1-0 Lost 1
AFC North
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
Cincinnati 3 0 0 1.000 88 28 1-0 2-0 1-0 2-0 1-0 Won 3
Pittsburgh 2 1 0 .667 81 37 1-1 1-0 2-1 0-0 0-0 Lost 1
Cleveland 1 2 0 .333 45 64 0-1 1-1 0-2 1-0 0-1 Lost 1
Baltimore 0 2 0 .000 17 49 0-1 0-1 0-2 0-0 0-0 Lost 2
AFC South
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
Indianapolis 3 0 0 1.000 47 16 2-0 1-0 3-0 0-0 1-0 Won 3
Jacksonville 2 1 0 .667 55 44 1-0 1-1 1-1 1-0 0-1 Won 1
Tennessee 1 2 0 .333 59 75 1-0 0-2 1-1 0-1 0-0 Lost 1
Houston 0 2 0 .000 14 49 0-1 0-1 0-2 0-0 0-0 Lost 2
AFC West
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
Kansas City 2 0 0 1.000 50 24 1-0 1-0 2-0 0-0 1-0 Won 2
Denver 1 1 0 .500 30 51 1-0 0-1 1-1 0-0 1-0 Won 1
San Diego 1 2 0 .333 86 71 1-1 0-1 0-1 1-1 0-1 Won 1
Oakland 0 3 0 .000 57 76 0-1 0-2 0-2 0-1 0-1 Lost 3
NFC East
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
Washington 2 0 0 1.000 23 20 1-0 1-0 0-0 2-0 1-0 Won 2
Dallas 2 1 0 .667 75 69 0-1 2-0 1-0 1-1 0-1 Won 1
N.Y. Giants 2 1 0 .667 92 74 1-0 1-1 0-1 2-0 0-0 Lost 1
Philadelphia 2 1 0 .667 75 37 2-0 0-1 1-0 1-1 0-0 Won 2
NFC North
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
Detroit 1 1 0 .500 23 41 1-0 0-1 0-0 1-1 1-1 Lost 1
Chicago 1 2 0 .333 52 39 1-1 0-1 0-1 1-1 1-0 Lost 1
Minnesota 1 2 0 .333 54 77 1-1 0-1 0-1 1-1 0-0 Won 1
Green Bay 0 3 0 .000 43 60 0-2 0-1 0-1 0-2 0-1 Lost 3
NFC South
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
Tampa Bay 3 0 0 1.000 60 32 1-0 2-0 1-0 2-0 0-0 Won 3
Atlanta 2 1 0 .667 56 47 1-0 1-1 1-0 1-1 0-0 Won 1
Carolina 1 2 0 .333 71 67 1-1 0-1 1-1 0-1 0-1 Lost 1
New Orleans 1 2 0 .333 49 80 0-1 1-1 0-0 1-2 1-0 Lost 2
NFC West
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
Seattle 2 1 0 .667 72 56 2-0 0-1 0-1 2-0 1-0 Won 2
St. Louis 2 1 0 .667 73 67 1-0 1-1 1-0 1-1 1-1 Won 2
San Francisco 1 2 0 .333 62 101 1-1 0-1 0-0 1-2 1-0 Lost 2
Arizona 0 3 0 .000 43 96 0-1 0-2 0-0 0-3 0-2 Lost 3